# 5 Gavin Reed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2001  COLLEGE OF WOOSTER   1-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 05, 2001  KENYON COLLEGE   0-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 08, 2001  vs SUNY-Potsdam   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 9, 2001   at Otterbein College   1-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 13, 2001  OHIO VALLEY COLLEGE   6-0  *  *  1  0  2  4  .111  0  .000  0-0  0  0-0 
Sep 21, 2001  BALDWIN-WALLACE   1-2  *  *  0  0  0  1  .100  1  .100  0-0  0  0-0 
Sep 24, 2001  at Hiram College   1-4  *    0  0  0  2  .083  0  .083  0-0  0  0-0 
Sep 27, 2001  at Lake Erie College   3-0  *  *  0  0  0  0  .083  0  .083  0-0  0  0-0 
Oct 03, 2001  at Mount Union College   3-2  *    0  1  1  2  .071  1  .143  0-0  0  0-0 
Oct 06, 2001  OHIO NORTHERN UNIV.   2-3  *  *  0  0  0  1  .067  0  .133  0-0  0  0-0 
Oct 09, 2001  CAPITAL UNIVERSITY   4-0  *    0  0  0  4  .053  2  .211  0-0  0  0-0 
Oct 13, 2001  at Heidelberg College   0-3  *    0  0  0  0  .053  0  .211  0-0  0  0-0 
Oct 17, 2001  WILMINGTON COLLEGE   0-3  *    0  0  0  1  .050  0  .200  0-0  0  0-0 
Oct 20, 2001  at John Carroll Univ.   1-2  *    1  0  2  1  .095  1  .238  0-0  0  0-0 
Oct 23, 2001  at Muskingum College   4-2  *  *  1  1  3  3  .125  2  .292  0-0  0  0-0 
Oct 27, 2001  OTTERBEIN COLLEGE   0-3  *  *  0  0  0  0  .125  0  .292  0-0  0  0-0 
Totals     28-33  16  8  3  2  8  24  .125  7  .292  0-0  0  0-0 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50